DFE Performance Data
School Performance Data
Please click on the link below to visit the DfE website for further information about Spring Bank Primary School and our performance tables:
Key Stage 2 Performance Information 2022
Y6 SATs 2021/22 | At or above Age Related Expectation (National) | High Attainers 110+ scaled score (National) | Average scaled score (National) |
---|---|---|---|
Reading | 89% (75%) | 46% (28%) | 108 (105) |
Writing | 85% (69%) | 19% (13%) | N/A |
SPAG | 85% (72%) | 46% (28%) | 108 (105) |
Maths | 85% (71%) | 42% (23%) | 108 (104) |
At or above Age Related Expectation (National) | 81% (59%) | 12% (7%) | N/A |
KS1 - KS2 Progress Scores
|
|||||||||||
|